DEPOSIT ACCOUNTS
| Nature |
Rate of Interest |
Minimum Balance |
|
1. Savings Bank Account | ||
|
A. Domestic | ||
|
a. With cheque book facility |
3.5 % |
* |
|
b. Without cheque book facility |
No such facility |
No such facility |
|
c. No Frills Account |
3.5 % |
Rs. 500 |
|
B. Non Resident | ||
|
a. NRO |
3.5 % |
* |
|
b. NRE |
3.5 % |
* |
* Please refer our db Savings Booklet on Schedule of Service Charges for details
Please note: As per RBI guidelines, with effect from 1st April 2010, the interest on Savings Bank Accounts will be calculated on daily product basis, at a rate of interest as specified by RBI from time to time (existing rate is 3.50% p.a.), instead of the earlier methodology of calculating Savings Bank interest on the least balance between the 10th and the end of the month.
The interest on Savings Bank Accounts will be paid at half yearly intervals i.e. on 30th June & 31st December every year.
2. Term Deposits
| Tenure | Interest Rate per annum (%) | |||
| < Rs. 15 lakh | Rs. 15 lakh to < Rs. 50 lakh | Rs. 50 lakh to < Rs. 2 crore | Rs. 2 crore to Rs. 4.99 crore | |
| 7 - 14 Days | - | 1.80 | 1.80 | 1.80 |
| 15 - 29 Days | 2.00 | 2.00 | 2.00 | 2.00 |
| 30 Days | 2.10 | 2.10 | 2.10 | 2.10 |
| 31 - 45 Days | 2.10 | 2.10 | 2.10 | 2.10 |
| 46 - 59 Days | 2.20 |
2.20 |
2.20 | 2.20 |
| 60 Days | 2.30 | 2.30 | 2.30 | 2.30 |
| 61 - 89 Days | 2.30 | 2.30 | 2.30 | 2.30 |
| 90 Days | 2.45 | 2.45 | 2.45 | 2.45 |
| 91 - 99 Days | 2.45 | 2.45 | 2.45 | 2.45 |
| 100 Days | 2.50 | 2.50 | 2.50 | 2.50 |
| 101 - 180 Days | 2.60 | 2.60 | 2.60 | 2.60 |
| 181 - 270 Days | 3.60 | 3.60 | 3.60 | 3.60 |
| 271 Days - 1 Yr | 4.25 | 4.25 | 4.25 | 4.25 |
| > 1 Yr - 1.5 Yrs | 4.60 | 4.60 | 4.60 | 4.60 |
| > 1.5 Yrs - 2 Yrs | 4.60 | 4.60 | 4.60 | 4.60 |
| > 2 Yrs - 3 Yrs | 5.70 | 5.70 | 5.70 | 5.70 |
| > 3 Yrs - < 5 Yrs | 6.10 | 6.10 | 6.10 | 6.10 |
| 5 yrs | 6.60 | 6.60 | 6.60 | 6.60 |
Please note :
| Simple FD (Payable Quarterly) | Interest Rate per annum (%) |
| 1 year up to 2 years | 2.92 |
| > 2 years up to 3 years | 2.72 |
| 3 years | 3.08 |
- Less than 1 year: no interest.
- 1 year and above: the rate applicable for the period for which the deposit has run or the contracted rate, whichever is lower, less 1%penalty for the premature withdrawal.
Interest rates are subject to change without prior notice. LOANS
| Loan Type | Loan TypeRate of Interest | Processing Charges | Administration Fees |
| 1. Housing Loan | NIL | up to 1% of the loan amount | |
| A. Floating Category | |||
| Upto 5 years | 12.50% | ||
| More than 5 years & upto 10 years | 12.50% | ||
| More than 10 Yrs | 12.50% | ||
| B. Fixed Category | |||
| Up to 3 years | 13.50% | ||
| Up to 5 years | 14.00% |
CHARGES
1. Lockers
|
Locker Type |
A |
B |
C |
D |
F |
|
Annual Rent |
Rs. 6,000 |
Rs. 8,000 |
Rs. 12,000 |
Rs. 15,000 |
Rs. 20,000 |
|
One Time Administration Charge |
Rs. 250 |
Rs. 250 |
Rs. 250 |
Rs. 250 |
Rs. 250 |
2. Credit Cards :
| Fee* |
Joining Fee |
Renewal Fee | Add-on Card Fee | |
| Classic, Gold, db business and Landmark Gold Credit Card | Nil | Nil | Nil | |
| Platinum Credit Card | Rs. 10,000 | Nil | Nil | |
| Platinum Select Credit Card | Rs. 5,000 | Nil | Nil | |
| WorldMiles Platinum Credit Card | Rs. 5,000 | Rs. 1,500 | Nil | |
| WorldMiles Signature Credit Card | Rs. 7,500 | Rs. 2,500 | Nil | |
| Miles & More Platinum Credit Card | Rs. 3,000 | Rs. 2,000 | Nil | |
| Landmark Platinum and Matrix Platinum Credit Card | Nil | Nil | Nil | |
| Miles & More Signature Credit Card | Rs. 7,500 | Rs. 4,500 | Nil | |
| Signature Credit Card | Rs. 25,000 | Nil | Nil | |
|
Interest Charge |
Monthly Rate (%) |
Annual Rate (%) | ||
| Classic (w.e.f. Sep 1, 2008), Gold, db Business, Landmark Gold, Corporate, Platinum Select, Platinum, Landmark Platinum, Matrix Platinum, WorldMiles Platinum, Miles & More Platinum, Miles & More Signature and Signature Credit Card | 3.83% | 46.00% (Current base rate 6.75% + 39.25%) | ||
| Interest Free Period | Up to 50 days; interest free period is not applicable if total amount due is not paid in full | |||
| Penalty Charge | Up to 3.5% per month (only for Corporate Charge Cards) | |||
| Late Payment Charges |
Outstanding Balance: Up to Rs. 10,000 = Rs. 350 | |||
| Over Limit Charges | 2.5% of Over Limit Amount subject to a minimum of Rs. 300 | |||
| Returned Cheque | Rs. 250 | |||
| Outstation Cheque Processing Fee | Please note that the outstation cheques only from the Deutsche Bank locations can be accepted | |||
| Cash Advance Charges | 2.5% of the advance amount subject to a minimum of Rs. 250 | |||
| Balance Enquiry Charges on Non Deutsche Bank ATMs | Rs. 25 | |||
| Machine Surcharge at ATMs | Pass through except Global ATM Alliance | |||
| Foreign Currency Mark-Up | 3.5% | |||
| Savings Plan Change | Rs. 250 | |||
| Reissue / Replacement Card and PIN | Replacement within India Rs. 100 | |||
| Image Change on Card | Rs. 150 | |||
| Railway Booking Surcharge | 1.8% or Rs 30 whichever is higher + Service Tax | |||
| Fuel Surcharge | 2.5% (subject to min. Rs. 10) (not applicable for Classic / Gold Cards) (waived** for transactions between Rs. 400 to Rs. 4,000) | |||
| Service Tax | 10.30% or as amended by the Govt. of India (applicable on all fees, interest and other charges) | |||
| Duplicate Statement Request | Rs. 100 per statement (beyond last 3 months) | |||
| Charge-slip Request | Rs. 100 | |||
| Cash Deposit Fees | Rs. 99 | |||
* Please note that joining, renewal and add-on fee may vary as per offer or product variant. The applicable charges will be communicated to the customer at the time of application. These fees will be levied in the first monthly bill of the customer.
** Please note that from March 31, 2010, service tax levied on fuel surcharge (if any) will not be waived and will need to be borne by the cardholders.Note: The tax rates are subject to change as per Government regulations and statutory changes. The fee and charges set out above are subject to change at the discretion of Deutsche Bank AG, India subject to one month's advance notice to customers before implementation.
3. Debit Cards : International Debit Card
Classic Annual Fees of Rs. 100*
Gold Annual Fees of Rs. 500*
Platinum Annual Fees of Rs. 1000 (to be launched shortly)**
**This card is free for Private Banking customers with relationship value > Rs. 10 lakhs. In case customers are unable to retain this status, charge will be levied from subsequent bill cycle.
4. Drafts/TT/MT
Issuance
For DB locations : Rs. 2.50 per Rs. 1,000 (Minimum Rs. 150 and Maximum Rs. 5,000)*
For non-DB locations : Rs. 3.50 per Rs. 1,000*
Cancellation : Rs. 125*
5. Outstation cheque collection
At DB locations : Rs. 3.00 per Rs. 1,000 (Minimum Rs. 55 and Maximum Rs. 5,500)*
At non-DB locations : 0.75% (Minimum Rs. 65+ Courier Charges)*
6. NEFT Money Transfer : Free
7. RTGS Money Transfer : Rs. 200 per transaction*
8. Cheque return charges
| a. Cheque issued and returned for financial reasons | : | Rs. 350 (per instrument)* |
| b. Cheque issued and returned for technical reasons | : | Free |
| c. Cheque deposited and returned (Local) | : | Rs. 100 (per instrument)* |
| d. Cheque deposited and returned (Outstation) | : | Rs. 300 (per instrument)* |
| 9. Cheque Book Issue | : | Free |
| 10. No Dues Certificate | : | Free |
*The charges are applicable depending on the type of DB account held. Service Tax is applicable on these Fees.