Information on secured assets possessed under the SARFAESI Act, 2002
Sl No | Branch Name | State | Borrower Name | Guarantor Name ((wherever applicable)) | Registered address of the Borrower | Registered address of the Guarantor ((wherever applicable)) | Total Outstanding amount (As on 01/07/2024) (in ₹) | Asset Classification | Latest Asset Class Date | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi | New Delhi | KAPIL VARMA | Mrs. RAMA CHARI VARMA | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 50,138,519.64 | NPA | July 16, 2018 | FLAT NO 001 GROUND FLOOR BLOCK 49,HERITAGE CITY, PHASE - II M G ROAD, GURGAON - 121001 ( HARYANA), ALL THE PIECE AND PARCEL OF APARTMENT NO. 001 , ON GROUND FLOOR , BLOCK NO. 49 , NAMELY , HERITAGE CITY AND HAVING SUPER AREA 2849.88 SQ. FT. (264.76 SQ. MTR.) ALONGWITH TERRACE AREA NIL SQ. FT. ,COMPRISING OF DRAWING ROOM, DINING ROOM CUM LOUNGE , THREE BED ROOMS , THREE TOILETS, A KITCHEN , SEPARATE SERVANT ROOM WITH W.C. , LOBBY AND VERANDAH , ALONGWITH ONE OPEN CAR PARKING SPACE , IN THE SAID GROUP HOUSING , NAMELY HERITAGE CITY , SITUATED AT VILLAGE SIRHAUL COMPLEX , TEHSIL AND DISTRICT : GURGAON ( HARYANA) (“PROPERTY”). | MRS RAMA CHARI VARMA & MR KAPIL VARMA |
2 | Delhi | New Delhi | SANKA INDIA (PVT) LTD | Mrs. RAMA CHARI VARMA | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 50,138,519.64 | NPA | July 16, 2018 | FLAT NO 001 GROUND FLOOR BLOCK 49,HERITAGE CITY, PHASE - II M G ROAD, GURGAON - 121001 ( HARYANA), ALL THE PIECE AND PARCEL OF APARTMENT NO. 001 , ON GROUND FLOOR , BLOCK NO. 49 , NAMELY , HERITAGE CITY AND HAVING SUPER AREA 2849.88 SQ. FT. (264.76 SQ. MTR.) ALONGWITH TERRACE AREA NIL SQ. FT. ,COMPRISING OF DRAWING ROOM, DINING ROOM CUM LOUNGE , THREE BED ROOMS , THREE TOILETS, A KITCHEN , SEPARATE SERVANT ROOM WITH W.C. , LOBBY AND VERANDAH , ALONGWITH ONE OPEN CAR PARKING SPACE , IN THE SAID GROUP HOUSING , NAMELY HERITAGE CITY , SITUATED AT VILLAGE SIRHAUL COMPLEX , TEHSIL AND DISTRICT : GURGAON ( HARYANA) (“PROPERTY”). | MRS RAMA CHARI VARMA & MR KAPIL VARMA |
3 | Delhi | New Delhi | RASHPAL SINGH TODD & ZENICA GROUP ACCTS | Mr. MANDHIR SINGH | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 293,647,284.92 | NPA | November 5, 2018 | UNIT NO C-1,GROUND FLOOR, ORIENT BESTECH BUSINESS TOWER, VILLAGE KHANDSA SECTOR-34,GURGAON - 122001 (HARYANA) , ADMEASURING 15563 SQ FTS.(APPX) (“PROPERTY”). | RASHPAL SINGH TODD & MR. MANDHIR SINGH |
4 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE, NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 27,659,232.82 | NPA | April 6, 2019 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
5 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE, NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 29,713,972.53 | NPA | April 6, 2019 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
6 | Delhi | New Delhi | M/S AIR GURU TRAVEL SOLUTIONS PVT LTD | MR. DHIRAJ KUMAR & MS. SHILPA SHRIVASTAVA. | C-163, FIRST FLOOR HARI NAGAR CLOCK TOWER,MAYAPURI SOUTH WEST DELHI,NEW DELHI – 110064. & C-5B/15A,JANAKPURI,NEW DELHI – 110058. | N A | 31,602,630.60 | NPA | February 4, 2020 | SHOP UNIT NO- G-4 (GROUND FLOOR), SPAZE PALAZO, SECTOR-69, GOLF COURSE ROAD , GURGAON (HARYANA) 122001 | AIR GURU TRAVEL SOLUTIONS PVT LTD |
7 | Delhi | New Delhi | NO 1 WORLDWIDE EXPRESS PVT LTD | MRS. RITU KWATRA & MR. GAURRAV KWATRA | "First And Second Floor, Khasra No-37/7/1/2, NH-8, Bandh Road, Samalka,New Delhi- 110038 & 03073, ATS Advantage, Indirapuram, Ghaziabad Uttar Pradesh- 201014" | N A | 94,437,427.37 | NPA | January 4, 2021 | PLOT NO. 14/2, 14/2A, 14/18A, 14/19 & 14/19A6TH FLOOR REAR SIDE ANGEL BUSINESS SQUAREGHAZIUP201001 | NO 1 WORLDWIDE EXPRESS PVT LTD |
8 | Delhi | New Delhi | M/S SWISSLINE INTERTRADE PRIVATE LIMITED | "MR. ABHEY RAM JAIN DECEASED (THROUGH ALL HIS LEGAL HEIRS) , MR. RAMESH KUMAR JAIN & MR. BIMAL KUMAR JAIN" | "17, MEERA TOWER, 1ST FLOOR, COMMERCIAL COMPLEX, WAZIRPUR INDUSTRIAL AREA, NEW DELHI- 110052 & D 50, VISHAKHA ENCLAVE, PITAMPURA, NEW DELHI- 110034" | N A | 103,959,614.48 | NPA | April 6, 2021 | Plot No 50, Block No. HD, situated in Pitampura, New Delhi- 110034 | MR. ABHEY RAM JAIN |
9 | Delhi | New Delhi | S R AGENCY | MR. PRITPAL SINGH | L-44, LAJPAT NAGAR-II, NEW DELHI-110024 | N.A | 4,49,02,315.1 | NPA | December 28, 2018 | Plot No. 9, Block E, First Floor, Hauz Khas Enclave, New Delhi-110016 | S R Agency |
10 | Ahmedabad | Gujarat | M S TRADERS | NAINANI BHARATKUMAR / NAINANI MINA MAHENDRAKUMAR | A WARD ROOM NO 230 NR SARDAR NAGAR GRAM RAILWAY STATION KUBER NAGAR AHMEDABAD 382340 | A 48 MAHARAJA BUNGALOWS NR MAYA CINEMA ROAD KUBER NAGAR AHMEDABAD - 382340 | 19,826,937.93 | NPA | May 6, 2017 | TENAMENT NO 48 A MAHARAJA PARK CO OP HOU SOC. MAYASARDARNAGAR CINEMA ROAD KUBERNAGAR, AHMEDABAD | MAHENDRAKUMAR SUGNOM |
11 | Surat | Gujarat | M/S ANIMESH SILK MILLS PVT LTD | ANANDKUMAR RADHESHYAM JALAN / SHAILESH ANANDKUMAR JALAN / AMIT GORDHANDAS JALAN / PUNIT JALAN | MALINIWADI 4TH FLOOR ANIMESH HOUSE RING ROAD SALABATPURA SURAT - 395002 | 902 PRAKRUTI APARTMENT THAKUR BAG SOCIETY OPP UMA BHAWAN SURAT - 395001 | 25805720.92 | NPA | June 1, 2021 | Maliniwadi 2nd , 3rd , 4Th Floor, Animesh House , Ring Road Salabatpura, Surat -395002 | ANIMESH SILK MILLS PRIVATE LIMITED |
12 | Ahmedabad | Gujarat | M/S SPS TUBES INDUSTRIES | SUNNY PRAKASHRAJ JAIN / SAROJ PRAKASHRAJ JAIN / PRAKASHRAJ SESMALJI JAIN | PLOT NO 518 GIDC PHASE 2 ROAD-14 KATHWADA AHMEDABAD - 382430 | 12 B SHANTHINIKETAN SOCIETY NEAR MUNSHI NURSHING HOME GUJARAT COLLAGE ELLISBRIDGE AHMEDABAD - 380006 | 136,572,214.06 | NPA | December 5, 2021 | 12 B SHANTINIKETAN SOCIETY NEAR GUJARAT COLLAGE ELLISBRIDGE AHMEDABAD- 380006 | PRAKASHRAJ SHAISHMALJI JAIN AND SAROJBEN PRAKASHRAJ JAIN |
13 | Ahmedabad | Gujarat | M/S LIFE SIGHT SURGICALS PRIVATE LIMITED | FALGUN SHIRISH SHETH / VIPUL SHIRISH SHETH | 304 PARIMAL CO OP SOC PARIMAL CHAR RASTA AMBAWADI AHMEDABAD - 380006 | 5 YOGESHWAR NAGAR NEAR V R SHAH SCHOOL PALDI AHMEDABAD - 380007 | 7,920,688.66 | NPA | August 30, 2019 | SHOP NO. D/03 GF AND D/02 CELLAR , AASHNA COMPLEX,ANANDNAGAR, VEJALPUR, BESIDES SHELL PETROL PUMP ,AHMEDABAD-380051 | FALGUN SHIRISH SHETH |
14 | Ahmedabad | Gujarat | M/S PRAMUKH ENTERPRISE | GULABBEN VIKRAMSINGH JHALA / YASHPAL VIKRAMSING JHALA / VIKRAMSINH JORUBHA JHALA | B-508 PREMIUM HOUSE OPP GANDHI GRAM RAILWAY STATION ASHRAM ROAD AHMEDABAD - 380006 | 13 PARASHKUNJ SOCIETY PART-1 NR PARUL PUSHPAK FLAT-UMIYA VIJAY STATELLITE MANEBAG AHMEDABAD - 380015 | 7,241,391.03 | NPA | January 29, 2020 | Ten.No.13, Paraskunj Society-I, Near Parul Pushpak Flats, Umiya Vijay –Yogashram Road,Near Jhansi Ki Rani Statue,Shivranjini, Ahmedabad. | VIKRAMSINH ZALA |
15 | Surat | Gujarat | SUN INFOSYSTEMS PVT LTD | MEGHA NIRAV PATEL / NEERAV B PATEL | HG 1/C INTERNATIONAL TRADE CENTER MAJURA GATE RINGROAD SURAT - 395002 | A 2/603,PRATISTHA APT NEAR PRAGATI NAGAR,PIPLOD SURAT 395007 | 4,240,495.30 | NPA | November 23, 2017 | PLOT # 121, AKASH VILA RESIDENCY, CANAL ROAD, PALSANA T POINT, BEHIND SHIV RANJINI RESIDENCY SACHIN, SURAT- 394230 | MEGHA NIRAV PATEL |
16 | Kolkata | West Bengal | M/S AP FASHIONS PVT LTD | M/S. BINA NATURAL PRODUCE PVT LTD / M/S. A D EXPORTS PVT LTD / MR. ASHOK KUMAR JHUNJHUNWALA / MRS. BINA JHUNJHUNWALA / MR. AMIT JHUNJHUNWALA | ANANDLOK BUILDING, BLOCK B, 3rd Floor, 227, ACHARYA JAGADISH BOSE ROAD, KOLKATA - 700020 | ANANDLOK BUILDING, BLOCK B, 3rd Floor, 227, ACHARYA JAGADISH BOSE ROAD, KOLKATA - 700020 | 51,745,232.85 | NPA | August 4, 2021 | INFINITY TOWER II,15TH FLR, BLOCK-EP AND GP, PLOT-A3, SECTOR -V, SALT LAKE CITY, BIDHAN NAGAR, KOLKATA - 700091 | BINA NATURAL PRODUCE PVT LTD |
17 | Kolkata | West Bengal | BINA NATURAL PRODUCE PVT LTD | M/S. AP FASHIONS PVT LTD / M/S. A D EXPORTS PVT LTD / MR. ASHOK KUMAR JHUNJHUNWALA / MRS. BINA JHUNJHUNWALA / MR. AMIT JHUNJHUNWALA | ANANDLOK BUILDING, BLOCK B, 3rd Floor, 227, ACHARYA JAGADISH BOSE ROAD, KOLKATA - 700020 | ANANDLOK BUILDING, BLOCK B, 3rd Floor, 227, ACHARYA JAGADISH BOSE ROAD, KOLKATA - 700020 | 31,080,712.91 | NPA | August 14, 2021 | INFINITY TOWER II,11TH FLR, BLOCK- EP AND GP, PLOT-A3, SECTOR -V, SALT LAKE CITY, BIDHAN NAGAR, KOLKATA - 700091 | BINA NATURAL PRODUCE PVT LTD |
18 | Kolkata | West Bengal | KHUSH SAREES PVT LTD | MR. MAHESH KUMAR SANKHI / MRS. SUNITA DEVI SANKHI | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 28,886,863.46 | NPA | November 30, 2020 | ALL THAT DEMARCATED SOUTHERN PORTION OF THE SAID FLAT NO. 4 MEASURING ABOUT 746 SQ.FT. SUPER BUILT UP AREA MORE OR LESS ON THE FIRST FLOOR OF THE BUILDING TOGETHER WITH ONE SERVANT QUARTER BEING NO. 7 MEASURING ABOUT 98 SQ.FT. ON THE GROUND FLOOR OF THE SAID BUILDING NAMED AND KNOWN AS ‘KOHINOOR’ LYING SITUATED ON THE LAND OF THE SAID PREMISES NO. 105 PARK STREET, KOLKATA – 700016. | MR. MAHESH KUMAR SANKHI |
19 | Mumbai | Maharsatra | WELPAR PHARMBIZZ | DIPESH PARAS CHHAJED, KIRAN PARAS CHHAJED,PARAS KANHAIYALAL CHHAJED,SHOBHA PARAS CHHAJED | 23 B FLOOR-2 SHREE RAM INDUSTRIAL ESTATE 13 GD AMBEKAR MARG WADALA MUMBAI 400031 | 301 SHREE PANCH KUTIR CHS PLT NO 48 N. S. RD NO 1 JVPD SCHEME JUHU MUMBAI 400049 | 87,144,588.36 | NPA | March 31, 2021 | Unit 43 Broadway, Dadar TT, Dadar East Mumbai | DIPESH CHHAJED, SHOBHA CHHAJED |
20 | Mumbai | Maharsatra | M/S OTS E SOLUTIONS PRIVATE LIMITED | ARUN AMOLAKRAM KAPUR | Office No 801 8Th Flr Stellar Tower St Rd Chembur Mumbai 400071 | 3A/2 NAVJEEVAN SOCIETY MAHUL KURLA RD CHEMBUR MUMBAI 400074 | 196,726,704.00 | NPA | March 4, 2019 | UNIT NO 401 & 402 4TH FLOOR SAFAL PRIDE BLDG OFFSION PANVEL ROAD PUNJABWADI DEONAR CTS NO 396 MUMBAI | M/S OTS E SOLUTIONS PRIVATE LIMITED |
21 | Pune | Maharsatra | PT SHIPPING PVT LTD | 1) MR. SUNEET KUMAR MAHATA 2) MRS. ANURUPA MAHATA 3) MRS. AVHA RANI MAHATA | "SR NO 3/2 CTS NO 984 SHOP NO T6 & T7 3RD FLOOR, INSPIRIYA , OLD MUMBAI PUNE HIGHWAY, NIGDI PUNE - 411044" | FLAT NO 302 RICHWOODS CO-OP HSG SOCIETY, G BLDG, SPINE ROAD, KRANTI CHOWK CHIKHALI PUNE - 411039 | 22,968,029.00 | NPA | April 17, 2019 | SR NO 3/2 CTS NO 984 SHOP NO 306 & 306A (T6) & 307 & 307A (T7) 3RD FLOOR, INSPIRIYA , ADMEASURING 1623 SQ.FT OR THEREABOUTS, SITUATED AT OLD MUMBAI PUNE HIGHWAY, NIGDI PUNE – 411044 | MR. SUNEET KUMAR MAHATA |
22 | Aurangabad | Maharsatra | M/S RAAVEE AGENCIES/BALCHAND RAMESH MALPANI | BALCHAND RAMESH MALPANI | "SHOP NO G 1 G 2 VIRAT COMPLEX PLOT NO 585, GUT NO 93 JALNA ROAD SHENDRA, AURANGABAD – 431007" | "FLAT NO 406 SURAJ SUFALAM APARTMENT, S NO 43, CTS NO 16318, NR TULSI APARTMENT, AURANGABAD – 431001" | 9,136,517.00 | NPA | April 4, 2023 | FLAT NO. 404, 406 FOURTH FLR, SURAJ SUFLAM APARTMENT, CTS NO.16318 S. NO.43, SHAHNOORWADI, AURANGABAD - 431001.” | BALCHAND RAMESH MALPANI |
23 | Aurangabad | Aurangabad | PAVAN GHANSHYAM MAKRIYEA | GHANA SHAM KACHARDAS MAKARIYE | "H NO. 4-4-61/64, SHEI SAI PRASAD NIWAS, CHAURAHA, AURANGABAD, MAHARASHTRA- 431 001" | "FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT, PANDARIBA, AURANGABAD- 431 001" | 4,944,095.00 | NPA | January 13, 2022 | FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT, CTS NO. 6253, 6254/1, 6254/2, 6254/3 PANDARIBA, AURANGABAD, MAHARASHTRA- 431 001. | GHANA SHAM KACHARDAS MAKARIYE |
24 | Bangalore | Karnataka | S BHASKAR NAIDU | M/s. Ganesh Medicals & General Stores, Ms. Meduri Vasavi | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 12,620,273.49 | NPA | July 15, 2020 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
25 | Bangalore | Karnataka | GANESH MEDICALS & GENERAL STORES | Mr. S Bhaskar Naidu & Ms. Meduri Vasavi | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 12,620,273.49 | NPA | June 4, 2019 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
26 | Bangalore | Karnataka | GURUKRUPA BAR AND RESTAURANT | Mr. Shrinivasaiah K, M/s. Sapthagiri Bar and Restaurant, Mrs. Kokila B N, M/s. Vinayaka Bar and Restaurant, Mr. Yeshwanth K S & Mr. Khandesh Gowda K S | NO 1427/196 CHOLARPALYA VIDYARANYA NAGAR BANGALORE URBAN BANGALORE KARNAKATA 560023 | NO 89 THE ORCHARD 12TH MAIN 2ND STAGE BINNY MILL LAYOUT BANGALORE NORTH BANGALORE KARNATAKA 560040 | 68,932,451.04 | NPA | April 6, 2021 | No. 89, The Orchard, 12th Main, 2nd Stage, Binny Mill Layout, Bangalore North, Vijayanagar Bangalore – 560040. | MR. SHRINIVASAIAH K |
27 | Bangalore | Karnataka | M/S L.V INDUSTRIES | Ms. Malakumar & Mr. Bheemanaik Onkarappa | NO 73 74 SRIGANDADA KAVAL BEHIND KONAGA GARMENTS BANGALORE KARNATAKA 560091 | NO 73 74 SRIGANDADA KAVAL BEHIND KONAGA GARMENTS BANGALORE KARNATAKA 560091 | 13,609,882.99 | NPA | July 5, 2020 | No. 1851, 5th A Main Road,12th Cross, RPC Layout, Hampinagar, Vijaynagar, Bangalore – 560040 | MR. B OMKARAPPA |
28 | Bangalore | Karnataka | INTRA TECHNICAL SERVICES PVT LTD | Mr. Dinkar Lalchand Rai, Mrs. Kalindri Dinkar Rai & Mr. Amit Rai Dinkar | 15/3 GF PART A,SRILAXMI COMPLEX NEXT TO SAPTHAGIRI COLLEGE, CHIKKASANDRA BANGALORE KARNATAKA 560057 | 72 13TH MAIN 3RD CROSS HESARAGHATTA MAIN ROAD A G B LAYOUT CHIKKABANAVARA BANGALORE KARNATAKA 560090 | 85,938,544.37 | NPA | March 17, 2021 | No.72, 13th Main, 3rd Cross, Hesaraghatta Main Road, AGB Layout, Chikkabanavara, Bangalore – 560090. & Row House 02, Zeno Zeus, Kudlu Road, Near Freshco Hypermart, Kudlu Village, Bangalore – 560068. | MR. DINKAR LALCHAND RAI |
29 | Chennai | Tamilnadu | DINESH BABU | NA | NO 4/471 9TH SOUTH CROSS STREET KAPALEESHWARAR NAGAR NEELANKARAI CHENNAI 600115 | NA | 14,321,225.14 | NPA | January 17, 2018 | 1938 Sq. ft.with uds of 1325 sq ft | DINESH BABU |
30 | Chennai | Tamilnadu | L REKHA | NA | NO 2/7 INDIRANI AMMAL STREET MYLAPORE CHENNAI 600004 | NA | 38,515,740.65 | NPA | October 6, 2020 | 1880 Sq.ft.,with UDS of 1266 Sq.ft ( Ground & First Floor - 940 sq ft each ) | L REKHA |
31 | Chennai | Tamilnadu | LAKSHMI ENTERPRISES | NA | PLOT NO 34 CHANDRASEKARAN AVENUE 2ND CROSS STREET 2ND AVENUE THORAIPAKKAM OMR CHENNAI 600097 | NA | 18,488,053.00 | NPA | November 30, 2021 | 1159 Sq.ft., with UDS of 417 Sq.ft., | MRS MEENAKSHI PRABAKAR |
32 | Chennai | Tamilnadu | M/S CHENNAI EX SERVICEMAN SECURITY & DETECTIVE SERVICES PVT LTD | NA | SRI SAI ILLAM NEW NO 52/1 OLD NO 14/3 RAMASAMY RAJA STREET SANTRORPALYAM ARUMBAKKAM CHENNAI 600029 | NA | 25,985,342.00 | NPA | May 7, 2021 | 1248 Sqft of Land and Building on Ground & First Floor | S MURUGAN |
33 | Chennai | Tamilnadu | ONLINE SURGICALS COM | NA | NO 24 RANGASADAN POSTAL COLONY 3RD STREET WEST MAMBALAM CHENNAI 600033 | NA | 14,689,587.00 | NPA | November 4, 2021 | 1042 Sq.ft., uds 417 sq.ft., | MR GOPINATH NARAYAN GOSWAMI |
34 | Chennai | Tamilnadu | SRI SAI PLASTOTECH | NA | NO 106 3RD CROSS STREET SUNDER NAGAR EKKETUHANGAL CHENNAI 600097 | NA | 6,794,629.86 | NPA | October 3, 2017 | 1050 Sq.ft. with uds of 523 sqft | DHAVAL S BHATT AND NEETU DHAVAL BHATT |
35 | Chennai | Tamilnadu | TECHNOR SOLUTIONS PVT LTD | V RADHIKA and V TEJAS | NO 103 BALA MURUGAN GARDEN OKKIAM THORAIPAKKAM CHENNAI 600097 | A6 403 ADAIR AKSHAYA HOMES KAZHIPATTUR CHENNAI 603103 | 3,03,12,975.62 | NPA | September 23, 2019 | 1960 Sqft of Land and Building on Ground & First Floor | V RADHIKA |
36 | Mumbai | Maharsatra | SUJAYA JAYDEEP BANERJEE | NA | FLAT NO 1002 10TH FLOOR MAHALAXMI HEIGHT K K MARG SHIRIN CINEMA LANE MAHALAXMI MUMBAI 400034 | NA | 60,459,734.00 | NPA | August 16, 2019 | FLAT 1001 1002 &1102 A WING MAHALAXMI HEIGHTS KEHAVRAO KHADYE MARG MAHALAXMI EAST | SUJAYA BANERJEE |
37 | Mumbai | Maharsatra | M/S GOLDEN STAR SUPPORT SERVICES PVT LTD | MOHAMMED RAEES H J KHAN, ALINA KHAN | G-34 GROUND FLOOR ASHOKA SHOPPING CENTRE NEAR G T HOSPITAL FORT MUMBAI 400001 | ROW HOUSE NO 20 TYPE C PHASE 1 GRACE DIEU HIRANANDANI GARDEN NR D MART POWAI MUMBAI | 66,812,576.00 | NPA | February 4, 2020 | ROW HOUSE NO 20 TYPE C PHASE 1 GRACE DIEU HIRANANDANI GARDEN NR D MART POWAI MUMBAI | MOHAMMED RAEES H J KHAN, ALINA KHAN |
City / Location | Auction Property Details |
Last date for submission of EMD |
Auction Date | Download |
---|---|---|---|---|
Mumbai |
Ms. Sujaya Banerjee - Flat No 1001, 1002, A Wing, 10th Floor, Mahalaxmi Height, admeasuring 2247 Sq. Ft. or thereabouts, situated at Keshavrao Khadye Marg, Shirin Cinema Lane, Mahalaxmi, Mumbai 400034 |
September 12, 2024 | September 12, 2024 | Download |
Mumbai | M/s. Golden Star Support - Row House No. 20, Plot No. L1, Building No.02, Grace Deiu Cooperative Housing Society, Hiranandani Gardens, High Street Road, Powai, Mumbai 400076 admeasuring 972 sq ft |
September 4, 2024 | September 4, 2024 | Download |
Mumbai | M/s. Conspel Constructions - Flat No. 1503 & 1504, 15th Floor, Crystal, Neelkanth Regent, Opposite Neelkanth Regent Opal & Near HDFC Bank, Ramanarayan Narkar Road, Saibaba Nagar, Pant Nagar, Ghatkopar (East), Mumbai - 400 077 |
September 10, 2024 | September 10, 2024 | Download |
Aurangabad | M/S Raavee Agencies And Balchand Ramesh Malpani : - All the piece and parcel of properties bearing FLAT NO. 404, 406 FOURTH FLR, SURAJ SUFLAM APARTMENT, CTS NO.16318 S. NO.43, SHAHNOORWADI, AURANGABAD - 431001 |
September 10, 2024 | September 10, 2024 | Download |
Pune | Pt Shipping Pvt Ltd and Others :- Sr No 3/2 CTS No 984 Shop No 306 & 306A (T6) & 307 & 307A (T7) 3rd Floor, Inspiriya , Admeasuring 1623 SQ.FT Or thereabouts, situated at Old Mumbai Pune Highway, Nigdi Pune – 411044 |
September 12, 2024 | September 12, 2024 | Download |
Pune | M/S Anand Enterprises and Others :- (ii) Shop No 01 Ground Krushneshwar Co-Op Hsg Society Ltd CTS No1302/1+2,1302/ 3,1304, Sadashiv Peth Pune-411030, 433 sq. ft Admeasuring |
September 5, 2024 | September 5, 2024 | Download |
Bangalore | Intra Technical Services Private Limited and Others - "No.72, 13th Main, 3rd Cross,Hesaraghatta Main Road, AGB Layout, Chikkabanavara, Bangalore – 560090, measuring East to West : 30 feet, North to South : 40 feet, in all measuring 1200Square Feet of land area along with built portion on Ground + 2 Floors and bounded on : East by : Site No.71, West by : Site No.73, North by : Road, South by : Site No.80. |
September 18, 2024 | September 20, 2024 | Download |