Information on secured assets possessed under the SARFAESI Act, 2002
Sl. No | Branch Name | State | Borrower Name | Guarantor Name ((wherever applicable)) | Registered address of the Borrower | Registered address of the Guarantor ((wherever applicable)) | Total Outstanding amount (As on 31/12/2024) (in ₹) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
1 | Bangalore | Karnataka | S BHASKAR NAIDU | MR. S BHASKAR NAIDU | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 3,747,774.57 | NPA | 04-Jun-19 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
2 | Bangalore | Karnataka | GANESH MEDICALS & GENERAL STORES | MR. S BHASKAR NAIDU | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 9,196,999.92 | NPA | 06-Apr-21 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
3 | Bangalore | Karnataka | S H N Impex | Mrs. R SAROJA | No 4/4, Ground Floor, 2nd Main Road, Hanumaiah Layout, Sanjaynagar, Bangalore – 560094 | 139, 6th Cross, 1st Main, MSR Nagar, Bangalore - 560054 | 25,183,029.55 | NPA | 14-Feb-18 | 139, 6th Cross, 1st Main, MSR Nagar, Bangalore - 560054 | Mrs. R SAROJA |
4 | Bangalore | Karnataka | S H N Impex | Mrs. R SAROJA | No 4/4, Ground Floor, 2nd Main Road, Hanumaiah Layout, Sanjaynagar, Bangalore – 560094 | 139, 6th Cross, 1st Main, MSR Nagar, Bangalore - 560054 | 10,295,419.41 | NPA | 14-Feb-18 | 139, 6th Cross, 1st Main, MSR Nagar, Bangalore - 560054 | Mrs. R SAROJA |
5 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 5,916,785.35 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
6 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 3,684,162.17 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
7 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 1,239,391.72 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
8 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | 23,282,637.57 | NPA | 05-Mar-21 | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | Mr. Balaji R, |
9 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | 29,143,680.77 | NPA | 05-Mar-21 | Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | Mr. Balaji R, |
10 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | 7,546,655.67 | NPA | 05-Mar-21 | Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | Mr. Balaji R, |
11 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088., Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. & Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | 28,273,007.25 | NPA | 05-Mar-21 | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088., Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. & Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | Mr. Balaji R, |
12 | Bangalore | Karnataka | NKS Equipments Rentals Private Limited | Mr. Navin Kumar | # 17, 3rd Floor, 3rd Main Road, 3rd Cross, NEW BEL Road, Opp FM Silks Building, Bangalore – 560094. | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | 24,544,733.08 | NPA | 14-Jan-21 | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | Mr. Navin Kumar |
13 | Chennai | Tamilnadu | L REKHA | NA | NO 2/7 INDIRANI AMMAL STREET MYLAPORE CHENNAI 600004 | NA | 39,463,642.65 | NPA | 06-Oct-20 | Flat measuring a total built uparea of 1880 Sq.Ft., with UDS of 844 Sq.Ft., ( Ground & First Floor - 940 Sq.Ft., each ) | L REKHA |
14 | Chennai | Tamilnadu | SRI SAI PLASTOTECH | NA | NO 106 3RD CROSS STREET SUNDER NAGAR EKKETUHANGAL CHENNAI 600097 | NA | 6,889,176.86 | NPA | 03-Oct-17 | Flat measuring a total built uparea of 1050 Sq.Ft., with UDS of 523 Sq.Ft., | DHAVAL S BHATT AND NEETU DHAVAL BHATT |
15 | Chennai | Tamilnadu | TECHNOR SOLUTIONS PVT LTD | V RADHIKA and V TEJAS | NO 103 BALA MURUGAN GARDEN OKKIAM THORAIPAKKAM CHENNAI 600097 | A6 403 ADAIR AKSHAYA HOMES KAZHIPATTUR CHENNAI 603103 | 31,498,394.62 | NPA | 23-Sep-19 | Land and Building, Land Measuring 1960 Sq.Ft., | V RADHIKA |
16 | Chennai | Tamilnadu | K THENMOZHI | NA | OLD NO 2/872 NEW NO 1/53 PLOT NO 57 3RD STREET SOWMIYA NAGAR PERUMBAKKAM MEDAVAKKAM CHENNAI 600100 | NA | 31,802,732.00 | NPA | 04-Aug-21 | Land and Building, Land Measuring 2450 Sq.Ft., | BALASUBRAMANIAN |
17 | Chennai | Tamilnadu | M/S SREE ANANDA TRADERS | NA | NO 246 PURASAWALKAM HIGH ROAD CHENNAI 600007 | NA | 32,630,909.00 | NPA | 04-Jun-21 | Land and Building, Land Measuring 1800 Sq.Ft., | N SELVAMANI, G RAVISHANKAR, G SIVAKUMAR, G SANTHANAM AND G NANDAKUMAR |
18 | Chennai | Tamilnadu | MERCANTILE SHIPPING SERVICES | NA | OLD NO 22 NEW NO 37 KAMARAJ STREET MEENAMBAKKAM CHENNAI 600027 | NA | 22,239,817.60 | NPA | 05-Dec-20 | Land and Building, Land measuring 4800 Sq.Ft., | DEVAKI |
19 | Chennai | Tamilnadu | M/S KOTHARI BATH CONCEPTS | OM PRAKASH KOTHARI and VISHAL KOTHARI | NO 76 PALANI ANDAVAR KOIL STREET VADAPALANI CHENNAI 600026 | PLOT NO 1818 13TH MAIN ROAD ANNA NAGAR CHENNAI 600040 | 116,345,898.19 | NPA | 27-Jan-17 | Land and Building, Land measuring 5010 Sq.Ft., | OM PRAKASH KOTHARI |
20 | Chennai | Tamilnadu | M/S RATHNA ENTERPRISES | NA | 17/18 ANNA ROAD 3RD CROSS STREET SREENIVASA NAGAR PADI CHENNAI 600050 | NA | 4,360,574.91 | NPA | 13-Jan-22 | Flat measuring a total built uparea of 780 Sq.Ft., with UDS of 494 Sq.Ft., | DOSS N |
21 | Delhi | New Delhi | KAPIL VARMA | Mrs. RAMA CHARI VARMA | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 27,658,779.10 | NPA | 16-Jul-18 | FLAT NO 001 GROUND FLOOR BLOCK 49,HERITAGE CITY, PHASE - II M G ROAD, GURGAON - 121001 ( HARYANA), ALL THE PIECE AND PARCEL OF APARTMENT NO. 001 , ON GROUND FLOOR , BLOCK NO. 49 , NAMELY , HERITAGE CITY AND HAVING SUPER AREA 2849.88 SQ. FT. (264.76 SQ. MTR.) ALONGWITH TERRACE AREA NIL SQ. FT. ,COMPRISING OF DRAWING ROOM, DINING ROOM CUM LOUNGE , THREE BED ROOMS , THREE TOILETS, A KITCHEN , SEPARATE SERVANT ROOM WITH W.C. , LOBBY AND VERANDAH , ALONGWITH ONE OPEN CAR PARKING SPACE , IN THE SAID GROUP HOUSING , NAMELY HERITAGE CITY , SITUATED AT VILLAGE SIRHAUL COMPLEX , TEHSIL AND DISTRICT : GURGAON ( HARYANA) (“PROPERTY”). | MRS RAMA CHARI VARMA & MR KAPIL VARMA |
22 | Delhi | New Delhi | SANKA INDIA (PVT) LTD | Mrs. RAMA CHARI VARMA | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 17,081,247.21 | NPA | 05-Nov-18 | FLAT NO 001 GROUND FLOOR BLOCK 49,HERITAGE CITY, PHASE - II M G ROAD, GURGAON - 121001 ( HARYANA), ALL THE PIECE AND PARCEL OF APARTMENT NO. 001 , ON GROUND FLOOR , BLOCK NO. 49 , NAMELY , HERITAGE CITY AND HAVING SUPER AREA 2849.88 SQ. FT. (264.76 SQ. MTR.) ALONGWITH TERRACE AREA NIL SQ. FT. ,COMPRISING OF DRAWING ROOM, DINING ROOM CUM LOUNGE , THREE BED ROOMS , THREE TOILETS, A KITCHEN , SEPARATE SERVANT ROOM WITH W.C. , LOBBY AND VERANDAH , ALONGWITH ONE OPEN CAR PARKING SPACE , IN THE SAID GROUP HOUSING , NAMELY HERITAGE CITY , SITUATED AT VILLAGE SIRHAUL COMPLEX , TEHSIL AND DISTRICT : GURGAON ( HARYANA) (“PROPERTY”). | MRS RAMA CHARI VARMA & MR KAPIL VARMA |
23 | Delhi | New Delhi | RASHPAL SINGH TODD & ZENICA GROUP ACCTS | Mr. MANDHIR SINGH | O-40 BASEMENT,LAJPAT NAGAR-II,NEW DELHI-110024 & H.NO-C-2-10,VASANT VIHAR,NEW DELHI-110057 | N A | 138,821,117.22 | NPA | 06-Apr-19 | UNIT NO C-1,GROUND FLOOR, ORIENT BESTECH BUSINESS TOWER, VILLAGE KHANDSA SECTOR-34,GURGAON - 122001 (HARYANA) , ADMEASURING 15563 SQ FTS.(APPX) (“PROPERTY”). | RASHPAL SINGH TODD & MR. MANDHIR SINGH |
24 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE, NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 27,942,306.82 | NPA | 06-Apr-19 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
25 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE, NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 30,018,077.53 | NPA | 04-Feb-20 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
26 | Delhi | New Delhi | M/S AIR GURU TRAVEL SOLUTIONS PVT LTD | MR. DHIRAJ KUMAR & MS. SHILPA SHRIVASTAVA. | C-163, FIRST FLOOR HARI NAGAR CLOCK TOWER,MAYAPURI SOUTH WEST DELHI,NEW DELHI – 110064. & C-5B/15A,JANAKPURI,NEW DELHI – 110058. | N A | 32,300,697.60 | NPA | 04-Jan-21 | SHOP UNIT NO- G-4 (GROUND FLOOR), SPAZE PALAZO, SECTOR-69, GOLF COURSE ROAD , GURGAON (HARYANA) 122001 | AIR GURU TRAVEL SOLUTIONS PVT LTD |
27 | Delhi | New Delhi | NO 1 WORLDWIDE EXPRESS PVT LTD | MRS. RITU KWATRA & MR. GAURRAV KWATRA | "First And Second Floor, Khasra No-37/7/1/2, NH-8, Bandh Road, Samalka,New Delhi- 110038 & 03073, ATS Advantage, Indirapuram, Ghaziabad Uttar Pradesh- 201014" | N A | 97,704,922.37 | NPA | 06-Apr-21 | PLOT NO. 14/2, 14/2A, 14/18A, 14/19 & 14/19A6TH FLOOR REAR SIDE ANGEL BUSINESS SQUAREGHAZIUP201001 | NO 1 WORLDWIDE EXPRESS PVT LTD |
28 | Delhi | New Delhi | S R AGENCY | MR. PRITPAL SINGH | L-44, LAJPAT NAGAR-II, NEW DELHI-110024 | N.A | 47271687.1 | NPA | 06-May-17 | Plot No. 9, Block E, First Floor, Hauz Khas Enclave, New Delhi-110016 | S R Agency |
29 | Delhi | New Delhi | Dashrath Singh Tanwar | Dashrath Singh Tanwar, Sapna Tanwar and Meetech Infra Pvt. Ltd. | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | 27,482,688.44 | NPA | 08-Jul-22 | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | Dashrath Singh Tanwar |
30 | Ahmedabad | Gujarat | M S TRADERS | NAINANI BHARATKUMAR / NAINANI MINA MAHENDRAKUMAR | A WARD ROOM NO 230 NR SARDAR NAGAR GRAM RAILWAY STATION KUBER NAGAR AHMEDABAD 382340 | A 48 MAHARAJA BUNGALOWS NR MAYA CINEMA ROAD KUBER NAGAR AHMEDABAD - 382340 | 20361490.93 | NPA | 01-Jun-21 | TENAMENT NO 48 A MAHARAJA PARK CO OP HOU SOC. MAYASARDARNAGAR CINEMA ROAD KUBERNAGAR, AHMEDABAD | MAHENDRAKUMAR SUGNOM |
31 | Surat | Gujarat | M/S ANIMESH SILK MILLS PVT LTD | ANANDKUMAR RADHESHYAM JALAN / SHAILESH ANANDKUMAR JALAN / AMIT GORDHANDAS JALAN / PUNIT JALAN | MALINIWADI 4TH FLOOR ANIMESH HOUSE RING ROAD SALABATPURA SURAT - 395002 | 902 PRAKRUTI APARTMENT THAKUR BAG SOCIETY OPP UMA BHAWAN SURAT - 395001 | 243147717.9 | NPA | 05-Dec-21 | Maliniwadi 2nd , 3rd , 4Th Floor, Animesh House , Ring Road Salabatpura, Surat -395002 | ANIMESH SILK MILLS PRIVATE LIMITED |
32 | Ahmedabad | Gujarat | M/S LIFE SIGHT SURGICALS PRIVATE LIMITED | FALGUN SHIRISH SHETH / VIPUL SHIRISH SHETH | 304 PARIMAL CO OP SOC PARIMAL CHAR RASTA AMBAWADI AHMEDABAD - 380006 | 5 YOGESHWAR NAGAR NEAR V R SHAH SCHOOL PALDI AHMEDABAD - 380007 | 76094167.56 | NPA | 29-Jan-20 | SHOP NO. D/03 GF AND D/02 CELLAR , AASHNA COMPLEX,ANANDNAGAR, VEJALPUR, BESIDES SHELL PETROL PUMP ,AHMEDABAD-380051 | FALGUN SHIRISH SHETH |
33 | Ahmedabad | Gujarat | M/S PRAMUKH ENTERPRISE | GULABBEN VIKRAMSINGH JHALA / YASHPAL VIKRAMSING JHALA / VIKRAMSINH JORUBHA JHALA | B-508 PREMIUM HOUSE OPP GANDHI GRAM RAILWAY STATION ASHRAM ROAD AHMEDABAD - 380006 | 13 PARASHKUNJ SOCIETY PART-1 NR PARUL PUSHPAK FLAT-UMIYA VIJAY STATELLITE MANEBAG AHMEDABAD - 380015 | 28733851.42 | NPA | 23-Nov-17 | Ten.No.13, Paraskunj Society-I, Near Parul Pushpak Flats, Umiya Vijay –Yogashram Road,Near Jhansi Ki Rani Statue,Shivranjini, Ahmedabad. | VIKRAMSINH ZALA |
34 | Surat | Gujarat | SUN INFOSYSTEMS PVT LTD | MEGHA NIRAV PATEL / NEERAV B PATEL | HG 1/C INTERNATIONAL TRADE CENTER MAJURA GATE RINGROAD SURAT - 395002 | A 2/603,PRATISTHA APT NEAR PRAGATI NAGAR,PIPLOD SURAT 395007 | 4479092.3 | NPA | 04-Aug-21 | PLOT # 121, AKASH VILA RESIDENCY, CANAL ROAD, PALSANA T POINT, BEHIND SHIV RANJINI RESIDENCY SACHIN, SURAT- 394230 | MEGHA NIRAV PATEL |
35 | Ahmedabad | Gujarat | M/S Hetal Chemical | BHARATKUMAR NATHALAL PATEL / MANJULABEN BHARATKUMAR PATEL | PLOT NO 22 SHREENATH ESTATE SEC 3, NAROL VATVA ROAD NAROL AHMEDABAD - 382405 | 128 GOYALPARK ROW HOUSE VASTRAPUR, OPP GOYAL PLAZA AHMEDABAD - 380054 | 6577063.63 | NPA | 05-Apr-22 | 128 GOYALPARK ROW HOUSE VASTRAPUR, OPP GOYAL PLAZA AHMEDABAD - 380054 | BHARATKUMAR NATHALAL PATEL |
36 | Ahmedabad | Gujarat | M/S Pratik Textile | PRATIK LAXMIPATI SETHIA / SAJJANDEVI LAXMIPATI SETHIA | 47/48/49/50 SHREE SHYAM INDUSTRIAL PARK SAIJPUR GOPALPUR ROAD SHAHWADI NAROL AHMEDABAD – 382405 | 101 PUSHKAR TOWER BODAKDEV AHMEDABAD-380059 | 42811810.72 | NPA | 27-Sep-22 | 101 PUSHKAR TOWER BODAKDEV AHMEDABAD-380059 | PRATIK LAXMIPATI SETHIA |
37 | Kolkata | West Bengal | KHUSH SAREES PVT LTD | MR. MAHESH KUMAR SANKHI / MRS. SUNITA DEVI SANKHI | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 4,573,728.81 | NPA | 05-Mar-21 | ALL THAT DEMARCATED SOUTHERN PORTION OF THE SAID FLAT NO. 4 MEASURING ABOUT 746 SQ.FT. SUPER BUILT UP AREA MORE OR LESS ON THE FIRST FLOOR OF THE BUILDING TOGETHER WITH ONE SERVANT QUARTER BEING NO. 7 MEASURING ABOUT 98 SQ.FT. ON THE GROUND FLOOR OF THE SAID BUILDING NAMED AND KNOWN AS ‘KOHINOOR’ LYING SITUATED ON THE LAND OF THE SAID PREMISES NO. 105 PARK STREET, KOLKATA – 700016. | MR. MAHESH KUMAR SANKHI |
38 | Kolkata | West Bengal | KHUSH SAREES PVT LTD | MR. MAHESH KUMAR SANKHI / MRS. SUNITA DEVI SANKHI | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 25,554,500.65 | NPA | 05-Mar-21 | ALL THAT DEMARCATED SOUTHERN PORTION OF THE SAID FLAT NO. 4 MEASURING ABOUT 746 SQ.FT. SUPER BUILT UP AREA MORE OR LESS ON THE FIRST FLOOR OF THE BUILDING TOGETHER WITH ONE SERVANT QUARTER BEING NO. 7 MEASURING ABOUT 98 SQ.FT. ON THE GROUND FLOOR OF THE SAID BUILDING NAMED AND KNOWN AS ‘KOHINOOR’ LYING SITUATED ON THE LAND OF THE SAID PREMISES NO. 105 PARK STREET, KOLKATA – 700016. | MR. MAHESH KUMAR SANKHI |
39 | Aurangabad | Aurangabad | PAVAN GHANSHYAM MAKRIYEA | GHANA SHAM KACHARDAS MAKARIYE | "H NO. 4-4-61/64, SHEI SAI PRASAD NIWAS, CHAURAHA, AURANGABAD, MAHARASHTRA- 431 001" | "FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT, PANDARIBA, AURANGABAD- 431 001" | 5,099,707.41 | NPA | 15-Jul-20 | FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT, CTS NO. 6253, 6254/1, 6254/2, 6254/3 PANDARIBA, AURANGABAD, MAHARASHTRA- 431 001. | GHANA SHAM KACHARDAS MAKARIYE |
40 | Mumbai | Maharasatra | WELPAR PHARMBIZZ | DIPESH PARAS CHHAJED, KIRAN PARAS CHHAJED,PARAS KANHAIYALAL CHHAJED,SHOBHA PARAS CHHAJED | 23 B FLOOR-2 SHREE RAM INDUSTRIAL ESTATE 13 GD AMBEKAR MARG WADALA MUMBAI 400031 | 301 SHREE PANCH KUTIR CHS PLT NO 48 N. S. RD NO 1 JVPD SCHEME JUHU MUMBAI 400049 | 91,832,569.36 | NPA | 04-Mar-19 | Unit 43 Broadway, Dadar TT, Dadar East Mumbai | DIPESH CHHAJED, SHOBHA CHHAJED |
41 | Mumbai | Maharasatra | Nidhi Enterprise | NA | FLAT NO 404 AND 405 4TH FLOOR A WING SAI DARS GARDEN LANE GHATKOPAR WEST MUMBAI 400086 | NA | 22,414,250.54 | NPA | 14-10-2019 | 1BHK & 2BHK Flat with 1055 Sft Carpet | Rajesh Trivedi |
42 | Mumbai | Maharasatra | M/S Rohan Enterprises | NA | FLAT NO 904 9TH FLOOR PARK VISTA PARK DARSHAN PLOT NO 22A & 22B LALLUBHAI PARK ANDHERI WES | 20,031,716.00 | NPA | 16-03-2021 | 2BHK with 576 Sqft Carpet | Rohan Chavan |
Properties for auction under SARFAESI
City / Location | Auction Property Details |
Last date for submission of EMD |
Auction Date | Download |
---|---|---|---|---|
Ahmedabad |
M/S LIFE SIGHT SURGICALS PRIVATE LIMITED - Office No. D-Cellar/02&D G.F/3admeasuring 158.40 sq.mtrs (carpet area) and undivided share of land adm. 83.45sq.mtrs in scheme known as “Aashna” situated at nos. A/1,B A/2 of FinalPlot Nos. 30/1+2+3+4+5 of TPS 27 Of Mouje Vejalpur Taluka Vejalpur in the registration district of Ahmedabad & sub-district of Ahmedabad -10 (Vejalpur) |
January 21, 2025 | January 22, 2025 |
Download |
Ahmedabad |
PRAMUKH ENTERPRISE - In Respect of being Tenament No. 13 , admeasuring 221 sq. yards (Plot Area) and construction thereon adm 88 sq. yards as a member of Prabhu Mahavir Co-operative Housing Society Limited (Regd No. GH-5976 dt. 29-08-1975) known as “Paraskunj Society Vibhag-1” situated at Survey No. 202, 221/1, 221/3 (Old Survey No. 297, 316/2, 316/3 Of Vejalpur) being Final Plot No. 70 , 99 & 100 of TPS 5 of Mouje Jodhpur Taluka Vejalpur in the district of Ahmedabad and Registration Sub District of Ahmedabad – 4(Paldi).On the East : Tenament No. 4 On the West : Road thereafter Tenament No. 20 On the North : 30 Feet T.P. Road On the South : Tenament No. 14 |
February 6, 2025 | February 7, 2025 |
Download |
Chennai |
M/s. Sree Ananda Traders and Others - "All That piece and parcel of Land and Building, bearing Old Door No.24, New Door No.40, (Previously N0.81), Padavetamman Koil Street,Perambur Barracks Road, Kosapet, Chennai – 600012, within the Registration District of Central Chennai, Sub-Registration District of Purasawalkam, comprised in Old S.No.2386, R.S.No.2751/2, measuring 1763 Sq.ft., as per patta, inclusive of the four feet broad lane leading to Chellappa Mudali Street, 1800 Sq.ft., as per document, Bounded on the :- North By: Raj Paris Flats; South By: Kesava Mudaliar’s House in R.S. No.2752, 2753 and 2754; East By: Padavetamman Koil Street; West By: Raj Paris Flats and Chellapa Mudali Street.” (Hereinafter referred to as “the said property”). |
January 22, 2025 | January 23, 2025 | Download |
Bangalore |
S H N Impex - All that part and parcel of the property bearing No. Site no 122, New no 86, 1st main, 6th cross, M S R Nagar, sy no 15/1a chikkamaranahalli village, Bangalore – 560054. Measuring 1200 sq ft of land area with Ground + 2 Floors of construction |
February 18, 2025 | February 20, 2025 | Download |